Commerce Activation Scores
BTS ARIRANG
Critical
97
Commerce Score
Comeback Longing
BTS Tour
High
94
Commerce Score
Streaming Rally Culture
BLACKPINK
High
78
Commerce Score
Fandom Identity
Stray Kids
High
72
Commerce Score
Streaming Rally Culture
TWICE
Medium
65
Commerce Score
Fandom Identity
NewJeans
Medium
58
Commerce Score
Time Capsule
SEVENTEEN
Medium
54
Commerce Score
Country Representing
IVE
Low
42
Commerce Score
Streaming Rally Culture
Merch Demand Heatmap
| Artist | Albums | Photocards | Lightsticks | Apparel | Accessories | Digital Content |
|---|---|---|---|---|---|---|
| BTS ARIRANG | 95 | 98 | 97 | 96 | 94 | 92 |
| BTS Tour | 89 | 93 | 91 | 78 | 75 | 48 |
| BLACKPINK | 82 | 85 | 79 | 76 | 72 | 55 |
| Stray Kids | 75 | 78 | 74 | 71 | 62 | 51 |
| TWICE | 68 | 71 | 65 | 58 | 54 | 42 |
| NewJeans | 52 | 64 | 58 | 55 | 49 | 38 |
| SEVENTEEN | 61 | 59 | 56 | 53 | 48 | 35 |
| IVE | 45 | 48 | 41 | 38 | 35 | 28 |
Sentiment Analysis Panel
Streaming Rally Culture
12%
Fandom Identity
8%
Time Capsule
2%
Comeback Longing
1%
Country Representing
1%
Commerce Events Timeline
BTS ARIRANG Album Release
Commerce Score: 97
BTS North America Tour
Commerce Score: 94
BLACKPINK Comeback Rumored
Commerce Score: 78
Stray Kids Mini Album Drop
Commerce Score: 72
Trending Products
| Product | Artist | Category | Demand Score | Price Range | Trend |
|---|---|---|---|---|---|
| ARIRANG Deluxe Edition Box | BTS | Albums | 98 | $45-65 | ↑ 18% |
| BTS Photocard Set (Series 1) | BTS | Photocards | 96 | $8-15 | ↑ 24% |
| ARMY Lightstick SE Edition | BTS | Lightsticks | 94 | $35-50 | ↑ 15% |
| Tour Merch Hoodie | BTS | Apparel | 92 | $55-75 | ↑ 21% |
| Limited Edition Chain Necklace | BTS | Accessories | 88 | $25-40 | ↑ 12% |
| BLACKPINK Digital Wallpaper Pack | BLACKPINK | Digital | 85 | $2-5 | ↑ 8% |
| BLACKPINK Album Special Edition | BLACKPINK | Albums | 82 | $35-50 | ↑ 14% |
| Stray Kids Hoodie Print-on-Demand | Stray Kids | Apparel | 78 | $35-50 | ↑ 9% |
| Stray Kids Album (Go生) | Stray Kids | Albums | 75 | $18-28 | ↑ 11% |
| TWICE Official Photocard Book | TWICE | Photocards | 71 | $25-35 | ↑ 6% |
| NewJeans Official Album | NewJeans | Albums | 64 | $15-25 | ↑ 5% |
| SEVENTEEN Album (God's Menu) | SEVENTEEN | Albums | 59 | $20-30 | ↑ 4% |
| IVE Album Release | IVE | Albums | 48 | $15-25 | ↑ 3% |
| BTS Vintage T-Shirt (Reprint) | BTS | Apparel | 76 | $25-35 | ↑ 7% |
| BLACKPINK Collaboration Sneakers | BLACKPINK | Accessories | 79 | $80-120 | ↑ 13% |
Pricing & API Access
SMB Plan
$299
per month
- Up to 3 artist profiles
- Real-time sentiment analysis
- Weekly commerce reports
- Email support
- Basic API access (100 calls/day)
POPULAR
Enterprise Plan
$999
per month
- Unlimited artist profiles
- Advanced sentiment analytics
- Real-time dashboard updates
- Priority phone/chat support
- Premium API access (10k calls/day)
- Custom integrations
- White-label options
Custom API
Custom
based on usage
- REST API endpoints
- WebSocket streaming
- Webhook callbacks
- Data export (CSV/JSON)
- SLA guarantees
Starting at
$1,500/month + usage